The global HIV epidemic
Global HIV statistics (2024)
The latest figures on the global HIV epidemic were published by the UNAIDS in July 2025.
| In 2024 | Estimate | |
| Number of people living with HIV (global) | Total | 40.8 million |
| People newly infected with HIV | Total | 1.3 million |
| AIDS-related deaths | Total | 630,000 |
Regional HIV and AIDS epidemic statistics (2024)
| Region | People living with HIV | New HIV infections | AIDS-related deaths |
| Eastern and southern Afrca | 21.1 million | 490,000 | 260,000 |
| West and central Africa | 5.2 million | 160,000 | 120,000 |
| North Africa & Middle East | 240,000 | 23,000 | 7,000 |
| Asia & the Pacific | 6.9 million | 300,000 | 150,000 |
| South America | 2.5 million | 120,000 | 27,000 |
| Caribbean | 340,000 | 15,000 | 4,800 |
| Eastern Europe & Central Asia | 2.1 million | 130,000 | 48,000 |
| Western & central Europe & North America | 2.4 million | 62,000 | 9,000 |
| Global Total | 40.8 million | 1.3 million | 630,000 |
Source:
