The global HIV epidemic
Global HIV statistics (2025)
The latest figures on the global HIV epidemic were published by the UNAIDS in July 2026.
| In 2025 | Estimate | |
| Number of people living with HIV (global) | Total | 40.9 million |
| People newly infected with HIV | Total | 1.2 million |
| AIDS-related deaths | Total | 570,000 |
Regional HIV and AIDS epidemic statistics (2025)
| Region | People living with HIV | New HIV infections | AIDS-related deaths |
| Eastern and southern Afrca | 21.1 million | 420,000 | 240,000 |
| West and central Africa | 5.2 million | 190,000 | 110,000 |
| North Africa & Middle East | 240,000 | 22,000 | 6,700 |
| Asia & the Pacific | 7.1 million | 280,000 | 120,000 |
| South America | 2.6 million | 130,000 | 28,000 |
| Caribbean | 340,000 | 13,000 | 4,700 |
| Eastern Europe & Central Asia | 2.0 million | 120,000 | 41,000 |
| Western & central Europe & North America | 2.4 million | 62,000 | 8,900 |
| Global Total | 40.9 million | 1.2 million | 570,000 |
Source:
