The global HIV epidemic
Global HIV statistics (2019)
The latest figures on the global HIV epidemic were published by the UNAIDS in July 2020.
In 2019 | Estimate | |
Number of people living with HIV (global) | Total | 38.0 million |
People newly infected with HIV | Total | 1.7 million |
AIDS-related deaths | Total | 690,000 |
Regional HIV and AIDS epidemic statistics (2019)
Region | People living with HIV | New HIV infections | AIDS-related deaths |
Eastern and southern Afrca | 20.7 million | 730,000 | 300,000 |
West en centraal Africa | 4.9 million | 240,000 | 140,000 |
North Africa & Middle East | 240,000 | 20,000 | 8,000 |
Asia & the Pacific | 5.8 million | 300,000 | 160,000 |
South America | 2.1 million | 120,000 | 37,000 |
Caribbean | 330,000 | 13,000 | 6,900 |
Eastern Europe & Central Asia | 1.7 million | 170,000 | 35,000 |
Western & central Europe & North America | 2.2 million | 65,000 | 12,000 |
Global Total | 38.0 million | 1.7 million | 690,000 |
Source:
- UNAIDS 2020 fact sheet '2019 Global HIV statistics'